Hitachi iH-100
- Full Color Dual CIS
- Capture and Record of OCR, MICR and Barcode / Deposit full color images
- Can be installed more than 40 currencies
- Mix & Multi currency mode (Count mixed currencies and automatic recognition)
High-speed image processing technologies
- Full Color Dual CIS
- Capture and Record of OCR, MICR and Barcode / Deposit full color images
- Can be installed more than 40 currencies
- Mix & Multi currency mode (Count mixed currencies and automatic recognition)
Advanced sensor technologies
- Equipped with range of counterfeit detection technologies.
- Reliable fitness sorting
- Excellent tape detection performance
Remote monitoring system by 'SIM'
- Connect with SIM link
User-friendly system
- 2 Teller mode indicator and Multi user mode available
- 4.3” Full color touch screen
- Easily look up the all sensor data
- Simple and easy operation
- Easy maintanance
iH-110 series is an ideal choice for :
- Bank branches, Casinos, Exchange offices, Public offices, Retailers, Cash centers
Currency | More than 40 currencies, up to 16 currencies(Mix & Multi) | |
Operating Speed (can be installed more than 40 currencies) |
Value Counting with counterfeit detection | Max 1300 NPM *Note per minute *Depends on currency |
Fitness sorting with counterfeit detection | Max 1000 NPM *Note per minute *Depends on currency |
|
Capture and Record : OCR, MICR, Tickets, etc. | ||
Capture and Record : Full color image with OCR | ||
Pocket Capacity | Hopper | iH-110/iH-110S/iH-110B: Max 500 Notes |
iH-110F/iH-110FS: Max 1000 Notes | ||
Reject Pocket | 60 notes(Max 100 notes) | |
Stacker | 200 notes(Max 300 notes) | |
Display | 4.3” Full Color LCD Touch Screen | |
Mode | Mix(Face, Orientation) / Different Denomination(Face, Orientation) / Count / Serial No. / Fitness / etc | |
Dimensions(W/D/H) | iH-110/iH-110S/iH-110B: 300 x 320 x 315mm | |
iH-110F/iH-110FS: 300 x 320 x 345mm | ||
Weight | iH-110/iH-110S/iH-110B: 13kg | |
iH-110F/iH-110FS: 14.5kg | ||
Interface | LAN(Giga), USB(H), USB(S), RS232C x 2 | |
Power Supply | 100 ~ 240V ±10%, 1.2A ~ 0.6A, 50/60Hz | |
Sensor info. | Full Color dual CIS: 8 Images, IR transmission, IR reflection, RGB | |
Full line magnetic sensor (16 Channel) | ||
Thickness(Tape) /Double detection sensor (12 Channel / 2 Channel) | ||
UV Reflection(4 Channel), Transmission(4 Channel), Fluorescence (4 Channel) | ||
Options | External LCD display / OSD(On Screen Display : Video surveillance system) / Thermal printer |
Contact our experienced sales team for best prices on entire range of products
Call us for any querry
+971 56 262 1266
or email us on
manager@elitesecsource.com